Description
| Product | Specification |
|---|---|
| AV Receiver Model | Yamaha RX-V4A |
| Channels | 5.2 |
| Power Output | 80 W per channel (6 ohms, 20Hz–20kHz, 0.06% THD) |
| Audio Decoding | Dolby TrueHD, DTS-HD Master Audio |
| HDMI Support | 8K/60Hz, 4K/120Hz, HDR10+, eARC |
| Wireless Connectivity | Wi-Fi, Bluetooth, AirPlay 2, MusicCast |
| Streaming Services | Spotify, TIDAL, Deezer, Amazon Music, etc. |
| Voice Assistant Support | Alexa, Google Assistant, Siri (via AirPlay) |
| Room Calibration | YPAO (Yamaha Parametric Acoustic Optimizer) |
| Dimensions (W x H x D) | 435 x 171 x 377 mm |
| Weight | 8.8 kg |
| Speaker Package Model | Yamaha NS-P41 (5.1 Channel) |
| Front Speakers | 7 cm cone, Bass Reflex, 100 W |
| Center Speaker | 7 cm cone, Acoustic Suspension, 100 W |
| Surround Speakers | 7 cm cone, Bass Reflex, 100 W |
| Subwoofer | 20 cm (8″) cone, Advanced YST II, 100 W |
| Speaker Impedance | 6 ohms (all except subwoofer) |
| Speaker Frequency Response | 28 Hz – 25 kHz |
| Subwoofer Dimensions | 291 x 292 x 341 mm |
| Total System Weight | Approx. 15 kg |














