Description
| Component | Type | Key Specifications | Features |
|---|---|---|---|
| RX-V6A | 7.2-Channel AV Receiver | – Power Output: 100W/ch (8 ohms, 20Hz–20kHz, 2ch driven) – 8K/60Hz & 4K/120Hz Passthrough – HDMI: 7 In / 1 Out (HDCP 2.3) | – Dolby Atmos & DTS:X – MusicCast, AirPlay 2, Wi-Fi, Bluetooth – YPAO Room Calibration – Voice Control (Alexa, Google Assistant) |
| NS-555 (x2) | Floorstanding Speakers | – 3-Way Bass Reflex – Dual 6.5″ Woofers, 5″ Midrange, 1″ Dome Tweeter – Frequency Response: 35Hz – 35kHz – Sensitivity: 88dB – Impedance: 6 ohms | – Magnetic Shielding – Bi-wiring / Bi-amping Capability – Piano Black Finish |
| NS-333 (x2) | Bookshelf Speakers | – 2-Way Bass Reflex – 5″ Woofer, 1″ Dome Tweeter – Frequency Response: 60Hz – 35kHz – Sensitivity: 87dB – Impedance: 6 ohms | – Magnetic Shielding – Waveguide Horn – Piano Black Finish |
| NS-C444 | Center Channel Speaker | – 2-Way Bass Reflex – Dual 5″ Woofers, 1″ Dome Tweeter – Frequency Response: 55Hz – 35kHz – Sensitivity: 89dB – Impedance: 6 ohms | – Magnetic Shielding – Waveguide Horn Technology – Voice-Matched to NS Series |
| Polk RC60i (x2) | In-Ceiling Speakers | – 6.5″ Dynamic Balance Woofer – 0.75″ Swivel Mount Tweeter – Frequency Response: 40Hz – 20kHz – Power Handling: 50W RMS / 100W Peak – Impedance: 8 ohms | – Moisture-Resistant for Bathrooms/Kitchens – Paintable Grilles – Infinite Baffle Tuning |
| NS-SW300 | Powered Subwoofer | – 10″ Front-Firing Woofer – Dynamic Power: 250W – Frequency Response: 20Hz – 160Hz – Advanced YST II, BASS (Bass Action Selector System) | – Twisted Flare Port – Auto Standby Function – Volume & Crossover Control |













